Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2060 16 23 45 1.96 14 0 5 1 5 0 0
2062 16 2 5 2.50 3 0 0 0 0 0 0
2066 9 3 24 8.00 9 0 0 0 0 0 1 0.0
Career 99 28 74 2.64 14 0 5 1 5 0 1 0.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2060 16 19 33 153 8.05 4.64 39 0 1 6 87 4.58 4
2061 16 14 24 182 13.00 7.58 33 1 0 9 63 4.50 3
2062 16 9 20 71 7.89 3.55 14 0 0 5 1 0.11 2
2063 16 0 2 0 0.00 0 0 0 0 0 0
2064 8 3 5 34 11.33 6.80 22 1 0 1 11 3.67 0
2065 16 20 39 316 15.80 8.10 46 1 0 16 101 5.05 2
2066 9 18 41 208 11.56 5.07 34 3 0 14 46 2.56 1
2067 2 3 4 26 8.67 6.50 15 0 0 1 5 1.67 0
Career 99 86 168 990 11.51 5.89 46 6 1 52 314 3.65 12
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2065 16 0 2 2 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 99 0 2 2 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2060 16 0 0 0 0 0 0 4 331 1.21
2061 16 0 0 0 0 0 0 3 307 0.98
2062 16 0 0 0 0 0 0 2 271 0.74
2063 16 0 0 0 0 0 0 7 308 2.27
2066 9 0 0 0 0 0 0 3 157 1.91
2067 2 0 0 0 4 37 9.25 0 0 36 0.00
Career 99 0 0 0 4 37 9.25 0 19 1533 1.24
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 1 0 1 0 0 0 8
2064 8 0 1 0 1 0 0 0 6
2065 16 0 1 0 1 0 0 0 8
2066 9 0 3 0 3 0 0 0 20
Career 99 0 6 0 6 0 0 0 42