Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 16 | 30 | 87 | 117 | 12.0 | 2.0 | 3 | 0 | 4 | 6 | 3 | 23 | 0 | 41 | 77.8 | 1 | 1 | 0 | |
| 2062 | 16 | 18 | 57 | 75 | 12.8 | 2.0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 27 | 74.3 | 3 | 2 | 1 | |
| 2063 | 14 | 2 | 4 | 6 | 8.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 78.4 | 0 | 0 | 0 | |
| 2064 | 16 | 13 | 48 | 61 | 11.3 | 2.5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 75.9 | 0 | 0 | 0 | |
| 2065 | 16 | 33 | 102 | 135 | 14.9 | 6.5 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 59 | 70.0 | 1 | 1 | 1 | |
| 2066 | 16 | 8 | 35 | 43 | 13.7 | 1.0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 21 | 73.7 | 0 | 1 | 0 | |
| Career | 94 | 104 | 333 | 437 | 12.9 | 14.0 | 11 | 1 | 16 | 18 | 4 | 23 | 0 | 170 | 74.3 | 5 | 5 | 2 | |
