Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 5 | 1 | 9 | 10 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 84.0 | 0 | 0 | 0 | |
| 2062 | 16 | 21 | 67 | 88 | 10.4 | 0.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 44 | 72.7 | 1 | 1 | 1 | |
| 2063 | 16 | 19 | 57 | 76 | 9.7 | 7.5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 79.6 | 1 | 1 | 1 | |
| 2064 | 15 | 13 | 45 | 58 | 13.4 | 2.0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 74.5 | 2 | 2 | 1 | |
| 2065 | 16 | 13 | 36 | 49 | 11.6 | 0.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 75.0 | 0 | 0 | 0 | |
| 2066 | 16 | 10 | 36 | 46 | 8.3 | 2.5 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 23 | 76.7 | 0 | 2 | 0 | |
| 2067 | 6 | 5 | 8 | 13 | 6.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 77.4 | 0 | 0 | 0 | |
| 2067 | 2 | 0 | 1 | 1 | 9.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 92 | 82 | 259 | 341 | 10.1 | 12.0 | 10 | 1 | 0 | 21 | 1 | 0 | 0 | 136 | 76.1 | 4 | 6 | 3 | |
