Regular Season | Postseason
| PASSING STATS | ||||||||||||||||||||
| SEASON | TEAM | GP | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | RAT | 20+ | 300+ | SCKD | SYDS | KD | 3DC | 3DA | 3DFD | FD |
| 2060 | 16 | 279 | 566 | 2742 | 49.3 | 4.84 | 47 | 5 | 19 | 52.3 | 41 | 0 | 52 | 311 | 45 | 89 | 211 | 48 | 131 | |
| 2061 | 1 | 9 | 18 | 75 | 50.0 | 4.17 | 28 | 0 | 1 | 38.0 | 1 | 0 | 2 | 8 | 2 | 4 | 6 | 2 | 3 | |
| 2063 | 4 | 34 | 88 | 421 | 38.6 | 4.78 | 47 | 0 | 3 | 40.0 | 10 | 0 | 5 | 28 | 5 | 9 | 24 | 5 | 15 | |
| 2064 | 16 | 335 | 582 | 3767 | 57.6 | 6.47 | 65 | 24 | 21 | 75.7 | 58 | 2 | 42 | 259 | 42 | 84 | 149 | 53 | 191 | |
| 2065 | 2 | 19 | 35 | 206 | 54.3 | 5.89 | 33 | 1 | 0 | 81.4 | 2 | 0 | 6 | 37 | 1 | 5 | 11 | 3 | 11 | |
| 2066 | 16 | 2 | 7 | 21 | 28.6 | 3.00 | 21 | 0 | 0 | 39.6 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | |
| Career | 58 | 678 | 1296 | 7232 | 52.3 | 5.58 | 65 | 30 | 44 | 62.5 | 113 | 2 | 108 | 648 | 95 | 191 | 402 | 111 | 352 | |
