Dakota Spirit
NC North
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
196.2 30th Overall
RUSHING YDS
93.8 23rd Overall
OPP PASSING YDS
249.3 20th Overall
OPP RUSHING YDS
110.4 19th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 | L 10-17 | |||||
| 3 |
|
W 23-3 | ||||
| 4 |
|
W 27-25 | ||||
| 5 |
|
L 16-19 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | L 13-16 | |||||
| 2 |
|
W 23-17 | ||||
| 3 |
|
W 32-17 | ||||
| 4 |
|
L 6-35 | ||||
| 5 | W 27-19 | |||||
| 6 |
|
L 12-16 | ||||
| 7 |
|
W 24-20 | ||||
| 8 |
|
L 24-34 | ||||
| 9 | BYE WEEK | |||||
| 10 |
|
L 12-16 | ||||
| 11 |
|
L 13-16 | ||||
| 12 |
|
W 29-6 | ||||
| 13 |
|
W 40-10 | ||||
| 14 |
|
W 10-9 | ||||
| 15 |
|
L 23-23 | ||||
| 16 |
|
W 28-7 | ||||
| 17 |
|
W 31-6 | ||||
Dakota Spirit
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 5 (5) | R. Raffo | LT | Duke |
| 2 | 5 (37) | C. Handwerker | RB | Virginia Tech |
| 3 | 5 (69) | J. O'Dwyer | C | Bethune Cookman |
| 4 | 5 (101) | P. Clements | LDT | Nebraska |
| 5 | 5 (133) | T. Farner | QB | Vanderbilt |
| 6 | 5 (165) | P. Strickland | RCB | Tennessee |
| 7 | 5 (197) | L. Fletcher | LG | Colorado |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Skip Byrne | 512 | 298 | 2868 | 13 |
| George Powell | 48 | 27 | 256 | 2 |
| RUSHING | ATT | YDS | AVG | TD |
| Evan Miller | 172 | 623 | 3.6 | 1 |
| Casey Handwerker | 197 | 540 | 2.7 | 1 |
| RECEIVING | REC | YDS | AVG | TD |
| Nick Herndon | 117 | 1331 | 11.4 | 8 |
| Irv Hayes | 93 | 869 | 9.3 | 4 |
2067 NC North STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Madison | 10 | 5 | 1 | 0.625 | 345 | 356 |
| Pittsburgh | 10 | 6 | 0 | 0.625 | 371 | 326 |
| Horsetooth | 6 | 10 | 0 | 0.375 | 337 | 382 |
| Dakota | 1 | 14 | 1 | 0.063 | 218 | 396 |
