Horsetooth Ogres
NC North
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
252.3 9th Overall
RUSHING YDS
87.1 25th Overall
OPP PASSING YDS
262.2 26th Overall
OPP RUSHING YDS
103.3 13th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 | W 24-17 | |||||
| 3 |
|
W 33-6 | ||||
| 4 |
|
L 10-24 | ||||
| 5 |
|
W 41-14 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
W 16-13 | ||||
| 2 |
|
L 9-33 | ||||
| 3 |
|
W 49-13 | ||||
| 4 |
|
L 6-10 | ||||
| 5 | W 20-17 | |||||
| 6 |
|
W 34-13 | ||||
| 7 |
|
W 23-17 | ||||
| 8 |
|
W 34-24 | ||||
| 9 | BYE WEEK | |||||
| 10 |
|
L 22-37 | ||||
| 11 | W 26-16 | |||||
| 12 |
|
W 27-13 | ||||
| 13 |
|
W 29-26 | ||||
| 14 | L 19-38 | |||||
| 15 |
|
W 31-14 | ||||
| 16 |
|
W 23-16 | ||||
| 17 |
|
W 27-24 | ||||
Horsetooth Ogres
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 23 (23) | V. Coffey | RB | Mississippi |
| 2 | 24 (56) | T. Cook | LDE | Arizona State |
| 3 | 23 (87) | D. Gardner | RT | Miami, Florida |
| 4 | 24 (120) | C. Covington | FS | Wake Forest |
| 5 | 23 (151) | R. Riley | SS | Florida |
| 5 | 30 (158) | C. Banda | SE | Southern Methodist |
| 7 | 23 (215) | B. Minevich | LG | Clemson |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Jake Hamrick | 576 | 336 | 3673 | 18 |
| Shane Sweeney | 65 | 33 | 363 | 2 |
| RUSHING | ATT | YDS | AVG | TD |
| Vincent Coffey | 257 | 1027 | 4.0 | 8 |
| Gustavo Rodgers | 35 | 161 | 4.6 | 1 |
| RECEIVING | REC | YDS | AVG | TD |
| Harris Strong | 87 | 1298 | 14.9 | 6 |
| Wendell Kamphaus | 105 | 1198 | 11.4 | 4 |
2067 NC North STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Madison | 10 | 5 | 1 | 0.625 | 345 | 356 |
| Pittsburgh | 10 | 6 | 0 | 0.625 | 371 | 326 |
| Horsetooth | 6 | 10 | 0 | 0.375 | 337 | 382 |
| Dakota | 1 | 14 | 1 | 0.063 | 218 | 396 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| D. Conzelman | LT | RFA | Ogres |
| W. Goodwin | RG | UFA | - |
| M. Gorham | LDE | UFA | Tequilla Worms |
| G. Heath | SLB | Franchised | - |
| J. Laflamme | SE | UFA | - |
| M. McIntyre | FL | UFA | Owls |
| N. Oliver | FL | UFA | Bulldogs |
| A. Schneider | TE | UFA | Killer Whales |
