Texas Bulldogs
NC East
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
197.2 29th Overall
RUSHING YDS
91.1 24th Overall
OPP PASSING YDS
249.3 20th Overall
OPP RUSHING YDS
114.0 22nd Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 | L 12-37 | |||||
| 3 |
|
L 29-34 | ||||
| 4 | W 10-7 | |||||
| 5 |
|
L 16-20 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
L 20-44 | ||||
| 2 |
|
L 3-20 | ||||
| 3 | L 21-33 | |||||
| 4 |
|
W 10-6 | ||||
| 5 |
|
W 27-23 | ||||
| 6 |
|
L 13-22 | ||||
| 7 |
|
L 18-36 | ||||
| 8 | BYE WEEK | |||||
| 9 |
|
L 7-23 | ||||
| 10 |
|
W 16-12 | ||||
| 11 | L 13-20 | |||||
| 12 |
|
W 47-13 | ||||
| 13 | L 13-17 | |||||
| 14 | W 49-20 | |||||
| 15 |
|
W 23-20 | ||||
| 16 |
|
W 31-13 | ||||
| 17 |
|
W 27-21 | ||||
Texas Bulldogs
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 2 | 6 (38) | M. Rae | RB | Middle Tennessee St. |
| 3 | 8 (72) | J. Gunn | RG | Clemson |
| 4 | 7 (103) | T. Snitselaar | LT | Hawaii |
| 5 | 6 (134) | B. Caldwell | MLB | Mississippi |
| 6 | 8 (168) | E. Boone | SLB | Liberty (Va.) |
| 7 | 7 (199) | G. Cunningham | WLB | Lehigh |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Corwin Goodwin | 585 | 315 | 2950 | 14 |
| Christopher Edmondson | 35 | 20 | 205 | 2 |
| RUSHING | ATT | YDS | AVG | TD |
| Antonio Sinclair | 103 | 453 | 4.4 | 2 |
| Corwin Goodwin | 97 | 385 | 4.0 | 1 |
| RECEIVING | REC | YDS | AVG | TD |
| Dennis Hoffman | 65 | 721 | 11.1 | 3 |
| Jake Vaughn | 61 | 469 | 7.7 | 1 |
2067 NC East STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Orlando | 9 | 7 | 0 | 0.563 | 347 | 366 |
| Kansas City | 9 | 7 | 0 | 0.563 | 295 | 321 |
| Boston | 7 | 9 | 0 | 0.438 | 362 | 378 |
| Texas | 4 | 12 | 0 | 0.250 | 269 | 412 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| S. Bohman | MLB | Released | - |
| R. Franz | LT | UFA | Bulldogs |
| C. Fulton | FL | UFA | Matadors |
| A. Gardner | SE | Released | - |
| D. Gerhardt | SS | Released | Matadors |
| A. Gomez | FS | Released | - |
| N. Groh | WLB | Released | Owls |
| E. Hickman | SLB | UFA | Bulldogs |
| P. Houseright | C | Released | - |
| A. Hughes | LT | Released | Stallions |
| F. Manuwai | RCB | UFA | Bulldogs |
| D. Matthew | RT | UFA | Bulldogs |
| A. Nekolny | LG | UFA | Bulldogs |
| N. Oliver | FL | UFA | Bulldogs |
| C. Provance | LDE | Released | Stallions |
| J. Roberson | FS | UFA | Bulldogs |
| L. Snellings | P | Released | - |
| G. Spence | RDE | UFA | Bulldogs |
| G. White | RB | Released | Vice |
