Kansas City Owls
NC East
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
222.5 22nd Overall
RUSHING YDS
78.1 28th Overall
OPP PASSING YDS
242.6 13th Overall
OPP RUSHING YDS
95.6 4th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
|||||
| 2 | BYE WEEK | |||||
| 3 |
|
L 14-20 | ||||
| 4 | W 27-14 | |||||
| 5 | W 44-24 | |||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
L 10-25 | ||||
| 2 | W 23-20 | |||||
| 3 |
|
L 7-35 | ||||
| 4 |
|
W 27-19 | ||||
| 5 |
|
L 17-20 | ||||
| 6 |
|
W 16-12 | ||||
| 7 |
|
L 23-24 | ||||
| 8 | BYE WEEK | |||||
| 9 |
|
L 9-12 | ||||
| 10 |
|
L 19-22 | ||||
| 11 |
|
W 20-13 | ||||
| 12 | W 27-7 | |||||
| 13 |
|
W 13-10 | ||||
| 14 |
|
L 16-27 | ||||
| 15 |
|
L 20-23 | ||||
| 16 |
|
W 26-23 | ||||
| 17 |
|
L 17-34 | ||||
Kansas City Owls
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 8 (8) | H. Pieters | RDE | Tulsa |
| 1 | 30 (30) | J. Martin | RG | Syracuse |
| 2 | 2 (34) | A. Gaylor | FS | Minnesota |
| 2 | 30 (62) | R. Maloney | TE | Missouri |
| 3 | 3 (67) | C. Beall | RB | Clemson |
| 4 | 2 (98) | R. McWilliams | LCB | Memphis |
| 6 | 2 (162) | W. Barrale | RCB | Carson Newman |
| 7 | 3 (195) | J. Cooper | LG | Oklahoma |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| J.R. Gardner | 624 | 345 | 3472 | 12 |
| Courtney Serbicki | 26 | 11 | 88 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Cris Small | 301 | 985 | 3.3 | 8 |
| Clay Kohl | 51 | 100 | 2.0 | 1 |
| RECEIVING | REC | YDS | AVG | TD |
| Sebastian Borders | 78 | 877 | 11.2 | 3 |
| Cris Small | 91 | 711 | 7.8 | 5 |
2067 NC East STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Orlando | 9 | 7 | 0 | 0.563 | 347 | 366 |
| Kansas City | 9 | 7 | 0 | 0.563 | 295 | 321 |
| Boston | 7 | 9 | 0 | 0.438 | 362 | 378 |
| Texas | 4 | 12 | 0 | 0.250 | 269 | 412 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| C. Acosta | FL | UFA | Owls |
| H. Andrews | NT | Released | Firebirds |
| D. Beeson | RCB | Released | - |
| D. Brann | SLB | UFA | - |
| D. Brinkow | LT | UFA | Owls |
| N. Brock | FL | UFA | Generals |
| A. Brooks | LS | RFA | Owls |
| C. Carlisle | LDT | UFA | Owls |
| B. Castillo | SLB | UFA | Owls |
| B. Chandler | FL | Released | - |
| P. Chart | SE | Franchised | - |
| C. Clemens | RT | Released | Monarchs |
| T. Clifford | RCB | UFA | Owls |
| B. Coburn | LCB | Released | Owls |
| M. Dodge | RG | UFA | Owls |
| K. Donaldson | RB | Released | - |
| T. Flynn | RB | UFA | Owls |
| K. Franz | SE | Released | - |
| N. Groh | WLB | Released | Owls |
| M. Henderson | QB | Released | Firebirds |
| D. Husted | LCB | UFA | Owls |
| B. Hutton | RDT | Released | - |
| L. Johnstone | QB | UFA | Owls |
| J. Jorgenson | SE | UFA | Owls |
| C. Kaplan | FS | UFA | Owls |
| K. Keating | RB | Released | Matadors |
| M. Lake | QB | Released | - |
| L. Lilja | SE | Released | - |
| R. Lynn | SLB | Released | - |
| I. Manning | K | UFA | Lancers |
| L. Manning | SILB | UFA | Killer Whales |
| K. Mathis | FB | Released | Owls |
| M. McIntyre | FL | UFA | Owls |
| L. Patterson | K | UFA | Owls |
| S. Pegram | C | UFA | Owls |
| J. Schultz | P | UFA | Owls |
| C. Shiancoe | RCB | UFA | Express |
| G. Tollefson | RDT | UFA | Owls |
| L. Wolf | P | UFA | Vice |
