San Antonio Storm
NC South
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
247.6 10th Overall
RUSHING YDS
149.1 5th Overall
OPP PASSING YDS
243.6 15th Overall
OPP RUSHING YDS
94.6 3rd Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
W 19-13 | ||||
| 3 | L 13-27 | |||||
| 4 |
|
L 17-24 | ||||
| 5 |
|
W 19-13 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
L 9-27 | ||||
| 2 |
|
L 23-38 | ||||
| 3 | W 24-13 | |||||
| 4 |
|
W 34-11 | ||||
| 5 | BYE WEEK | |||||
| 6 |
|
L 13-41 | ||||
| 7 |
|
L 18-30 | ||||
| 8 | W 21-17 | |||||
| 9 |
|
W 28-20 | ||||
| 10 |
|
L 17-21 | ||||
| 11 |
|
L 21-24 | ||||
| 12 | W 34-18 | |||||
| 13 |
|
W 29-26 | ||||
| 14 | W 17-9 | |||||
| 15 |
|
W 33-30 | ||||
| 16 |
|
W 35-17 | ||||
| 17 |
|
W 26-17 | ||||
San Antonio Storm
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 31 (31) | R. Sutter | QB | Oregon |
| 2 | 31 (63) | G. Buckner | C | Texas |
| 3 | 31 (95) | I. Stevens | LDE | UCLA |
| 4 | 31 (127) | A. Witt | LG | Texas Tech |
| 5 | 31 (159) | M. Corbett | SE | South Carolina |
| 6 | 31 (191) | J. Feely | RT | Memphis |
| 7 | 31 (223) | B. Hodges | RDT | Sacred Heart (Conn.) |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Lorenzo Peterson | 511 | 333 | 3911 | 35 |
| Rod Sutter | 9 | 4 | 50 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Brendan Tresca | 416 | 1741 | 4.2 | 8 |
| Grant Bronson | 52 | 346 | 6.7 | 1 |
| RECEIVING | REC | YDS | AVG | TD |
| Amir Shepard | 86 | 1152 | 13.4 | 7 |
| Nickolas Matunda | 84 | 1130 | 13.5 | 14 |
2067 NC South STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| San Antonio | 12 | 4 | 0 | 0.750 | 404 | 337 |
| Tijuana | 12 | 4 | 0 | 0.750 | 468 | 326 |
| Georgia | 9 | 7 | 0 | 0.563 | 338 | 318 |
| McAllen | 1 | 15 | 0 | 0.063 | 168 | 408 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| W. Auerbach | RB | UFA | Stampeders |
| C. Bishop | SILB | Released | Storm |
| C. Bishop | SILB | UFA | Storm |
| H. Bunch | RT | UFA | Tequilla Worms |
| H. Cahill | FL | UFA | - |
| E. Campbell | LDT | UFA | Storm |
| B. Clemente | TE | RFA | Storm |
| D. Cowles | QB | UFA | - |
| E. Derosa | LS | Released | Storm |
| E. Derosa | LS | RFA | Storm |
| R. Foley | LCB | UFA | Storm |
| L. Furman | SLB | UFA | Storm |
| C. Gary | FL | UFA | Whalers |
| E. Henson | WLB | Released | - |
| C. Horner | FL | UFA | Storm |
| D. Howard | TE | UFA | Storm |
| J. Ramthun | LCB | UFA | Armada |
| W. Reese | LS | UFA | Mules |
| T. Walsh | QB | UFA | Pythons |
