McAllen Lancers
NC South
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
192.9 31st Overall
RUSHING YDS
78.8 27th Overall
OPP PASSING YDS
217.1 1st Overall
OPP RUSHING YDS
145.1 31st Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
L 10-24 | ||||
| 3 |
|
W 27-7 | ||||
| 4 | W 31-27 | |||||
| 5 |
|
W 24-16 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
W 27-9 | ||||
| 2 | L 17-24 | |||||
| 3 |
|
W 32-17 | ||||
| 4 |
|
L 3-34 | ||||
| 5 | L 3-34 | |||||
| 6 | L 0-41 | |||||
| 7 | BYE WEEK | |||||
| 8 |
|
L 0-16 | ||||
| 9 |
|
W 18-9 | ||||
| 10 | W 21-17 | |||||
| 11 |
|
L 13-29 | ||||
| 12 |
|
L 9-35 | ||||
| 13 |
|
L 10-13 | ||||
| 14 | L 16-24 | |||||
| 15 |
|
L 3-40 | ||||
| 16 |
|
L 17-23 | ||||
| 17 |
|
W 12-10 | ||||
McAllen Lancers
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 1 (1) | H. Gornell | SLB | Oregon |
| 1 | 26 (26) | W. Groll | QB | Kansas |
| 2 | 1 (33) | R. Bowblis | RB | California |
| 2 | 25 (57) | V. Cockburn | FS | Navy |
| 3 | 1 (65) | L. Grier | LT | Duke |
| 4 | 1 (97) | E. Reitz | MLB | Central Michigan |
| 5 | 1 (129) | A. Gallimore | FB | Texas A&M |
| 6 | 1 (161) | H. Penberthy | SE | Wake Forest |
| 7 | 1 (193) | J. Sersland | RDE | North Carolina |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Sedrick Morrish | 511 | 294 | 2912 | 10 |
| Erik Fletcher | 37 | 17 | 175 | 1 |
| RUSHING | ATT | YDS | AVG | TD |
| Kendall Elliott | 139 | 442 | 3.2 | 0 |
| Edgar Parker | 111 | 419 | 3.8 | 2 |
| RECEIVING | REC | YDS | AVG | TD |
| Korey Schwartz | 74 | 762 | 10.3 | 1 |
| Gene Bennett | 73 | 647 | 8.9 | 2 |
2067 NC South STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| San Antonio | 12 | 4 | 0 | 0.750 | 404 | 337 |
| Tijuana | 12 | 4 | 0 | 0.750 | 468 | 326 |
| Georgia | 9 | 7 | 0 | 0.563 | 338 | 318 |
| McAllen | 1 | 15 | 0 | 0.063 | 168 | 408 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| B. Bernard | C | UFA | Vice |
| C. Carlisle | LDT | UFA | Owls |
| K. Chu | LDE | UFA | Lancers |
| E. Hamilton | RB | UFA | Generals |
| J. Harris | RDT | UFA | Stallions |
| D. Hartman | FL | UFA | Whalers |
| M. Jarvis | RDE | UFA | Generals |
| I. Manning | K | UFA | Lancers |
| Z. Volk | LCB | UFA | Hookers |
