Houston Renegades
AC South
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
164.4 32nd Overall
RUSHING YDS
184.6 2nd Overall
OPP PASSING YDS
233.6 8th Overall
OPP RUSHING YDS
117.1 23rd Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
|||||
| 3 |
|
L 6-33 | ||||
| 4 |
|
W 30-24 | ||||
| 5 | L 27-31 | |||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | L 6-14 | |||||
| 2 |
|
W 34-10 | ||||
| 3 |
|
L 24-31 | ||||
| 4 | L 10-17 | |||||
| 5 |
|
W 28-21 | ||||
| 6 |
|
L 16-27 | ||||
| 7 | W 7-3 | |||||
| 8 | L 13-20 | |||||
| 9 | BYE WEEK | |||||
| 10 |
|
W 26-23 | ||||
| 11 |
|
L 14-17 | ||||
| 12 | W 32-19 | |||||
| 13 |
|
L 34-36 | ||||
| 14 |
|
W 24-16 | ||||
| 15 |
|
W 30-28 | ||||
| 16 |
|
L 17-35 | ||||
| 17 |
|
W 37-23 | ||||
Houston Renegades
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 32 (32) | C. Godfrey | RCB | Alabama |
| 2 | 32 (64) | J. Bruce | SS | Notre Dame |
| 3 | 32 (96) | C. Bruce | RB | Texas El Paso |
| 4 | 32 (128) | M. Foster | WLB | Oregon State |
| 5 | 32 (160) | A. Maloney | RB | Indiana |
| 6 | 32 (192) | L. Dunn | LDT | Elizabeth City St. |
| 7 | 32 (224) | H. Humphrey | SLB | South Carolina |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Devonte Wynn | 377 | 242 | 2582 | 20 |
| Adam Cambell | 9 | 4 | 48 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Leslie Kennedy | 361 | 1651 | 4.6 | 9 |
| Jonah Gianettino | 116 | 607 | 5.2 | 3 |
| RECEIVING | REC | YDS | AVG | TD |
| Walter Jorg | 47 | 544 | 11.6 | 7 |
| Ernie Fulcher | 42 | 484 | 11.5 | 3 |
2067 AC South STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Murfreesboro | 10 | 6 | 0 | 0.625 | 461 | 391 |
| Miami | 9 | 7 | 0 | 0.563 | 342 | 349 |
| Raleigh | 9 | 7 | 0 | 0.563 | 390 | 352 |
| Houston | 8 | 8 | 0 | 0.500 | 327 | 365 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| E. Garrison | RCB | Released | - |
| D. Grimm | RB | UFA | Killer Whales |
| D. Huntley | RG | Released | - |
| C. Lautenberg | RB | UFA | - |
| Z. McVey | RCB | Released | - |
| V. Mickens | FL | RFA | Renegades |
| P. Pritt | MLB | RFA | Renegades |
| T. Sullivan | RDE | UFA | Chicharrones |
