Orlando Pirates
NC East
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
246.2 11th Overall
RUSHING YDS
113.8 14th Overall
OPP PASSING YDS
245.6 16th Overall
OPP RUSHING YDS
110.2 18th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 | L 17-23 | |||||
| 3 |
|
L 20-23 | ||||
| 4 | W 31-24 | |||||
| 5 |
|
L 13-31 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
W 25-10 | ||||
| 2 |
|
W 31-20 | ||||
| 3 |
|
W 34-21 | ||||
| 4 | BYE WEEK | |||||
| 5 |
|
L 23-27 | ||||
| 6 | L 13-34 | |||||
| 7 |
|
L 20-24 | ||||
| 8 |
|
L 23-31 | ||||
| 9 | W 20-3 | |||||
| 10 | W 22-19 | |||||
| 11 |
|
W 27-20 | ||||
| 12 |
|
L 24-30 | ||||
| 13 |
|
L 14-20 | ||||
| 14 |
|
W 23-14 | ||||
| 15 |
|
L 21-27 | ||||
| 16 | L 7-38 | |||||
| 17 |
|
L 21-27 | ||||
Orlando Pirates
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 15 (15) | C. Graveson | QB | Kentucky |
| 2 | 17 (49) | C. Bush | TE | Central Michigan |
| 3 | 16 (80) | N. Goodwin | FL | Clemson |
| 4 | 15 (111) | T. Hartman | WLB | Maryland |
| 5 | 17 (145) | Z. Reese | RDE | Southern California |
| 6 | 16 (176) | M. Rayburn | RB | Tennessee |
| 7 | 15 (207) | G. Copeland | RCB | Colgate |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Anthony Corbett | 578 | 331 | 3825 | 30 |
| Terrell Singhi | 24 | 13 | 114 | 2 |
| RUSHING | ATT | YDS | AVG | TD |
| Gustavo Bell | 213 | 866 | 4.1 | 4 |
| Howie Collins | 143 | 525 | 3.7 | 0 |
| RECEIVING | REC | YDS | AVG | TD |
| Donte Harper | 71 | 1241 | 17.5 | 11 |
| Theodore Kramer | 84 | 740 | 8.8 | 7 |
2067 NC East STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Orlando | 9 | 7 | 0 | 0.563 | 347 | 366 |
| Kansas City | 9 | 7 | 0 | 0.563 | 295 | 321 |
| Boston | 7 | 9 | 0 | 0.438 | 362 | 378 |
| Texas | 4 | 12 | 0 | 0.250 | 269 | 412 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| R. Bernal | LCB | UFA | Stallions |
| D. Brinkow | LT | UFA | Owls |
| N. Cooley | TE | UFA | Stallions |
| B. Levine | C | RFA | Pirates |
| Z. Lyon | FS | UFA | Monarchs |
| C. Mattson | WLB | UFA | - |
| C. Prentice | FL | UFA | Pirates |
| J. Rayburn | SS | RFA | Pirates |
| L. Reed | RDT | UFA | Tribe |
| D. Vargas | C | UFA | Pirates |
| D. Wright | FL | UFA | Stampeders |
