State College Stagz
AC North
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
301.8 4th Overall
RUSHING YDS
78.1 28th Overall
OPP PASSING YDS
284.2 32nd Overall
OPP RUSHING YDS
149.3 32nd Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
L 17-24 | ||||
| 3 |
|
L 10-24 | ||||
| 4 |
|
W 20-16 | ||||
| 5 | L 13-37 | |||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
W 26-7 | ||||
| 2 | L 30-38 | |||||
| 3 |
|
L 13-37 | ||||
| 4 |
|
W 34-9 | ||||
| 5 |
|
L 24-26 | ||||
| 6 | BYE WEEK | |||||
| 7 | L 38-52 | |||||
| 8 |
|
W 27-23 | ||||
| 9 |
|
L 16-19 | ||||
| 10 |
|
W 44-14 | ||||
| 11 |
|
L 13-34 | ||||
| 12 |
|
L 28-41 | ||||
| 13 | L 34-36 | |||||
| 14 |
|
L 9-16 | ||||
| 15 | L 13-27 | |||||
| 16 |
|
L 18-37 | ||||
| 17 |
|
L 30-33 | ||||
State College Stagz
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 2 | 22 (54) | A. White | FL | Texas A&M |
| 4 | 22 (118) | A. Talley | LDE | San Jose State |
| 5 | 8 (136) | J. Van Pelt | LCB | Missouri |
| 5 | 19 (147) | T. Frazier | RDT | Wake Forest |
| 6 | 18 (178) | B. Diaz | LDE | Vanderbilt |
| 6 | 22 (182) | W. Cassidy | RDE | Memphis |
| 7 | 19 (211) | D. Harris | LDT | Syracuse |
| 7 | 21 (213) | G. Coles | FL | Oregon State |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Emmanuel Hamernik | 876 | 474 | 4795 | 38 |
| Jonathan Conway | 3 | 3 | 33 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Emmanuel Hamernik | 158 | 1127 | 7.1 | 4 |
| Lenny Caminiti | 23 | 94 | 4.1 | 0 |
| RECEIVING | REC | YDS | AVG | TD |
| Ted Samuels | 63 | 1029 | 16.3 | 6 |
| Kris Lesky | 80 | 742 | 9.3 | 8 |
2067 AC North STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Iowa City | 8 | 8 | 0 | 0.500 | 386 | 351 |
| London | 6 | 10 | 0 | 0.375 | 270 | 344 |
| State College | 6 | 10 | 0 | 0.375 | 413 | 433 |
| Montreal | 1 | 15 | 0 | 0.063 | 204 | 460 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| H. Clements | MLB | RFA | Stagz |
| J. Conway | QB | RFA | Stagz |
| T. Hickman | P | UFA | Stagz |
| O. Marino | LT | UFA | Stagz |
