Portland (OR) Express
AC West
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
243.1 13th Overall
RUSHING YDS
100.7 21st Overall
OPP PASSING YDS
227.6 5th Overall
OPP RUSHING YDS
97.6 6th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
W 37-12 | ||||
| 3 | W 17-13 | |||||
| 4 |
|
L 10-20 | ||||
| 5 |
|
L 13-19 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | W 23-10 | |||||
| 2 |
|
W 23-17 | ||||
| 3 |
|
W 27-6 | ||||
| 4 | BYE WEEK | |||||
| 5 |
|
L 20-27 | ||||
| 6 |
|
L 3-23 | ||||
| 7 |
|
L 3-7 | ||||
| 8 |
|
L 20-27 | ||||
| 9 |
|
L 9-13 | ||||
| 10 |
|
W 20-16 | ||||
| 11 |
|
W 12-9 | ||||
| 12 |
|
L 13-27 | ||||
| 13 |
|
L 23-37 | ||||
| 14 | W 47-13 | |||||
| 15 |
|
W 43-13 | ||||
| 16 |
|
W 29-26 | ||||
| 17 | W 30-10 | |||||
Portland (OR) Express
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 2 (2) | Q. Cudney | FL | Washington |
| 4 | 9 (105) | B. Buchanan | QB | Vanderbilt |
| 5 | 14 (142) | D. Briggs | MLB | Vanderbilt |
| 6 | 13 (173) | L. Oliver | P | Iowa State |
| 7 | 12 (204) | M. Floyd | LDT | Michigan |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Colby Reuber | 369 | 204 | 2527 | 11 |
| Clyde Gerhardt | 227 | 116 | 1233 | 4 |
| RUSHING | ATT | YDS | AVG | TD |
| Charles Ferguson | 237 | 922 | 3.9 | 0 |
| Colby Reuber | 52 | 277 | 5.3 | 1 |
| RECEIVING | REC | YDS | AVG | TD |
| Quentin Cudney | 65 | 916 | 14.1 | 7 |
| Garrett Rose | 69 | 814 | 11.8 | 3 |
2067 AC West STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Las Vegas | 11 | 5 | 0 | 0.688 | 395 | 317 |
| Alaska | 11 | 5 | 0 | 0.688 | 443 | 259 |
| Los Angeles | 5 | 11 | 0 | 0.313 | 235 | 360 |
| Portland (OR) | 5 | 11 | 0 | 0.313 | 288 | 338 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| C. Acosta | FL | UFA | Owls |
| C. Baker | WLB | UFA | Express |
| K. Chu | LDE | UFA | Lancers |
| T. Dennis | LDE | Released | - |
| R. Ellison | LCB | UFA | Hookers |
| C. Gilbertson | RB | UFA | Express |
| L. Griffin | RDT | UFA | Express |
| A. Jacobs | RB | RFA | Express |
| K. Monroe | SLB | UFA | Stampeders |
| C. Moore | LG | RFA | Express |
| R. Mueller | RT | UFA | Express |
| S. Ogu | SE | UFA | Express |
| D. Owens | RCB | UFA | Chicharrones |
| R. Raley | QB | UFA | Killer Whales |
| G. Rodenhauser | P | Released | Stallions |
| J. Sembower | RB | Released | Knights |
| C. Shiancoe | RCB | UFA | Express |
