West Virginia Beasts
AC East
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
455.3 1st Overall
RUSHING YDS
17.3 32nd Overall
OPP PASSING YDS
252.0 22nd Overall
OPP RUSHING YDS
110.8 20th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
W 17-0 | ||||
| 3 |
|
W 23-20 | ||||
| 4 |
|
L 27-31 | ||||
| 5 | L 24-44 | |||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
W 33-16 | ||||
| 2 |
|
W 52-16 | ||||
| 3 | W 33-23 | |||||
| 4 |
|
W 37-19 | ||||
| 5 |
|
L 13-35 | ||||
| 6 |
|
L 22-47 | ||||
| 7 | W 52-38 | |||||
| 8 |
|
W 31-6 | ||||
| 9 |
|
L 10-27 | ||||
| 10 |
|
W 39-31 | ||||
| 11 | BYE WEEK | |||||
| 12 | L 24-30 | |||||
| 13 |
|
W 35-28 | ||||
| 14 |
|
L 20-49 | ||||
| 15 |
|
W 31-23 | ||||
| 16 | W 26-23 | |||||
| 17 |
|
L 34-37 | ||||
West Virginia Beasts
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 20 (20) | A. Mahoney | FL | Southern California |
| 3 | 20 (84) | F. Clayton | LT | Miami, Florida |
| 5 | 20 (148) | C. Chenard | RDE | Louisiana Tech |
| 6 | 20 (180) | S. Duncan | C | Alabama |
| 6 | 27 (187) | B. Moore | TE | W. Vir. Wesleyan |
| 6 | 29 (189) | J. Makofske | SE | Virginia |
| 6 | 30 (190) | P. Wolfe | QB | Canisius |
| 7 | 20 (212) | A. Dorsett | RT | Oregon |
| 7 | 26 (218) | T. Coley | RT | Tulane |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Glenn Pierce | 1066 | 658 | 7285 | 51 |
| Rob Cooper | 0 | 0 | 0 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Glenn Pierce | 26 | 150 | 5.8 | 2 |
| Harvey Moates | 40 | 116 | 2.9 | 2 |
| RECEIVING | REC | YDS | AVG | TD |
| Albert Barlow | 119 | 1256 | 10.6 | 4 |
| Dakota Kelly | 104 | 1074 | 10.3 | 7 |
2067 AC East STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Columbia | 12 | 4 | 0 | 0.750 | 427 | 293 |
| West Virginia | 10 | 6 | 0 | 0.625 | 538 | 402 |
| Hartford | 9 | 7 | 0 | 0.563 | 321 | 333 |
| Norfolk | 6 | 10 | 0 | 0.375 | 350 | 382 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| K. Barker | LS | Released | - |
| R. Cooper | QB | UFA | Beasts |
| C. Friday | RDE | RFA | Beasts |
| E. Hanshaw | SLB | UFA | Tequilla Worms |
| L. Johnstone | QB | UFA | Owls |
| J. Makuch | RDT | RFA | Beasts |
| H. Moates | RB | RFA | Beasts |
| K. Napier | RG | RFA | Beasts |
| S. Pegram | C | UFA | Owls |
| A. Rambo | SE | RFA | Beasts |
| T. Shapiro | FL | RFA | Beasts |
