Skip to the content
IFLIFL
Imperial Football League
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin

IFL Opponent Downs Statistics - 2067

Statistics: Total | Downs | Passing | Rushing | Receiving | Returning | Kicking | Punting | Blocking | Give/Take
Season:

League:

Offense | Defense

Leaders

  FIRST DOWNS THIRD DOWNS FOURTH DOWNS PENALTIES
RK TEAM TOTAL RUSH PASS PEN MADE ATT PCT MADE ATT PCT TOTAL YDS
1 State College 369 129 225 15 74 222 33.3 8 17 47.1 125 915
2 Montreal 344 130 185 29 78 226 34.5 1 3 33.3 99 689
3 Colorado 340 104 215 21 95 224 42.4 1 9 11.1 92 658
4 London 331 86 215 30 84 225 37.3 2 4 50.0 91 692
5 Tijuana 328 113 194 21 88 219 40.2 5 17 29.4 111 759
6 Horsetooth 328 95 210 23 97 250 38.8 1 8 12.5 90 655
7 Hartford 327 85 213 29 91 236 38.6 1 10 10.0 99 761
8 West Virginia 323 92 198 33 75 235 31.9 2 14 14.3 127 963
9 Salt Lake City 323 102 209 12 79 230 34.3 4 13 30.8 56 408
10 Dakota 318 97 196 25 81 234 34.6 3 6 50.0 92 704
11 McAllen 317 133 165 19 95 234 40.6 2 5 40.0 101 717
12 Houston 317 108 190 19 83 208 39.9 2 10 20.0 90 652
13 Norfolk 313 89 195 29 80 245 32.7 3 13 23.1 105 758
14 Murfreesboro 312 110 191 11 85 207 41.1 4 9 44.4 96 722
15 Miami 310 106 189 15 91 226 40.3 2 13 15.4 91 658
16 Columbia 309 88 199 22 79 228 34.6 9 21 42.9 107 764
17 Texas 308 92 194 22 80 247 32.4 3 9 33.3 99 769
18 Las Vegas 307 88 192 27 81 231 35.1 1 15 6.7 109 789
19 Madison 306 98 191 17 85 240 35.4 1 10 10.0 99 714
20 Calgary 303 98 192 13 88 239 36.8 5 12 41.7 90 626
21 Georgia 300 81 205 14 81 232 34.9 4 13 30.8 108 749
22 Raleigh 297 106 169 22 73 196 37.2 1 5 20.0 122 898
23 Orlando 291 97 179 15 77 226 34.1 2 12 16.7 94 724
24 Boston 290 87 173 30 69 227 30.4 3 12 25.0 97 753
25 San Antonio 285 80 189 16 88 221 39.8 1 8 12.5 100 745
26 Pittsburgh 285 79 196 10 76 228 33.3 3 11 27.3 90 623
27 Iowa City 283 90 175 18 84 221 38.0 2 11 18.2 93 685
28 Alaska 279 82 179 18 73 231 31.6 5 15 33.3 96 691
29 Vancouver 278 80 177 21 78 214 36.4 2 11 18.2 92 622
30 Kansas City 274 70 180 24 66 235 28.1 4 14 28.6 110 770
31 Los Angeles 268 71 185 12 73 217 33.6 1 6 16.7 111 781
32 Portland (OR) 257 79 162 16 74 237 31.2 3 11 27.3 95 666
Glossary
  • TOTAL: First downs
  • RUSH: Rushing first downs
  • PASS: Passing first downs
  • PEN: Penalty first downs
  • MADE: Third down conversions
  • ATT: Third down attempts
  • PCT: Percentage of third downs converted
  • MADE: Fourth down conversions
  • ATT: Fourth down attempts
  • PCT: Percentage of fourth downs converted
  • TOTAL: Total penalties
  • YDS: Total penalty yards

© 2026 IFL

Powered by WordPress

To the top ↑ Up ↑