Skip to the content
IFLIFL
Imperial Football League
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin

IFL Team Downs Statistics - 2067

Statistics: Total | Downs | Passing | Rushing | Receiving | Returning | Kicking | Punting | Blocking | Give/Take
Season:

League:

Offense | Defense

Leaders

  FIRST DOWNS THIRD DOWNS FOURTH DOWNS PENALTIES
RK TEAM TOTAL RUSH PASS PEN MADE ATT PCT MADE ATT PCT TOTAL YDS
1 West Virginia 411 12 359 40 102 228 44.7 2 6 33.3 127 912
2 Vancouver 372 144 213 15 99 213 46.5 2 6 33.3 60 450
3 Calgary 363 85 261 17 84 206 40.8 0 8 0.0 99 750
4 San Antonio 355 120 208 27 93 214 43.5 3 6 50.0 89 619
5 Raleigh 355 133 190 32 91 226 40.3 3 8 37.5 110 771
6 State College 353 63 249 41 79 224 35.3 4 16 25.0 60 437
7 Alaska 346 87 241 18 71 202 35.1 2 2 100.0 92 694
8 Iowa City 340 166 155 19 68 220 30.9 8 18 44.4 100 748
9 Murfreesboro 331 134 180 17 103 219 47.0 1 12 8.3 96 635
10 Columbia 329 107 194 28 87 218 39.9 2 4 50.0 101 740
11 Tijuana 329 103 206 20 98 219 44.7 3 8 37.5 96 699
12 Houston 320 157 145 18 91 219 41.6 6 20 30.0 80 581
13 Salt Lake City 316 84 223 9 87 239 36.4 2 8 25.0 82 616
14 London 314 115 181 18 89 244 36.5 6 21 28.6 128 1018
15 Boston 313 118 175 20 61 226 27.0 6 15 40.0 140 1008
16 Miami 311 88 205 18 98 229 42.8 0 6 0.0 102 771
17 Colorado 306 98 194 14 85 218 39.0 1 2 50.0 83 586
18 Madison 306 58 230 18 83 238 34.9 0 2 0.0 92 636
19 Georgia 304 120 166 18 81 230 35.2 0 7 0.0 89 616
20 Pittsburgh 303 108 177 18 73 219 33.3 3 15 20.0 84 616
21 Orlando 296 92 184 20 78 245 31.8 5 11 45.5 107 779
22 Las Vegas 294 89 190 15 82 225 36.4 3 8 37.5 99 787
23 Los Angeles 288 87 173 28 82 243 33.7 6 16 37.5 95 623
24 Portland (OR) 276 81 183 12 83 244 34.0 1 10 10.0 125 918
25 Kansas City 272 74 175 23 80 236 33.9 0 7 0.0 96 720
26 Horsetooth 272 65 195 12 72 227 31.7 3 11 27.3 81 613
27 Norfolk 272 98 151 23 69 232 29.7 2 12 16.7 94 710
28 Hartford 258 84 159 15 69 236 29.2 3 14 21.4 110 828
29 Texas 250 81 149 20 64 239 26.8 5 17 29.4 102 693
30 Dakota 234 75 138 21 67 240 27.9 3 18 16.7 119 870
31 McAllen 226 71 137 18 59 232 25.4 4 20 20.0 105 715
32 Montreal 205 48 141 16 73 241 30.3 2 13 15.4 134 921
Glossary
  • TOTAL: First downs
  • RUSH: Rushing first downs
  • PASS: Passing first downs
  • PEN: Penalty first downs
  • MADE: Third down conversions
  • ATT: Third down attempts
  • PCT: Percentage of third downs converted
  • MADE: Fourth down conversions
  • ATT: Fourth down attempts
  • PCT: Percentage of fourth downs converted
  • TOTAL: Total penalties
  • YDS: Total penalty yards

© 2026 IFL

Powered by WordPress

To the top ↑ Up ↑