Skip to the content
IFLIFL
Imperial Football League
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin

IFL Team Passing Defense Statistics - 2067

Statistics: Total | Downs | Passing | Rushing | Receiving | Returning | Kicking | Punting | Blocking | Give/Take
Season:

League:

Offense | Defense

Leaders

RK TEAM ATT COMP PCT YDS YDS/G YDS/A TD INT SACK YDSL RATE
1 State College 650 398 61.2 4411 275.7 6.79 30 20 20 136 84.8
2 Hartford 678 404 59.6 4222 263.9 6.23 26 22 33 180 78.1
3 Georgia 600 365 60.8 4140 258.8 6.90 27 14 36 203 88.2
4 Colorado 617 385 62.4 4112 257.0 6.66 26 21 28 185 83.0
5 London 655 379 57.9 4089 255.6 6.24 21 14 28 171 79.2
6 Norfolk 681 387 56.8 4060 253.8 5.96 28 18 38 231 78.4
7 Horsetooth 650 398 61.2 4031 251.9 6.20 28 15 28 164 84.7
8 Pittsburgh 625 355 56.8 4015 250.9 6.42 28 15 27 167 82.2
9 Columbia 718 388 54.0 3880 242.5 5.40 21 29 27 168 63.5
10 Salt Lake City 652 376 57.7 3847 240.4 5.90 21 16 36 231 76.7
11 Texas 628 369 58.8 3836 239.8 6.11 26 13 26 152 82.7
12 Los Angeles 554 329 59.4 3803 237.7 6.86 22 22 28 145 78.0
13 West Virginia 673 371 55.1 3777 236.1 5.61 26 19 37 255 74.1
14 Madison 628 338 53.8 3773 235.8 6.01 25 25 34 211 70.1
15 Dakota 646 369 57.1 3764 235.3 5.83 22 13 38 224 78.4
16 Orlando 629 342 54.4 3757 234.8 5.97 25 16 29 173 76.1
17 Miami 553 359 64.9 3692 230.8 6.68 29 11 16 94 93.9
18 Las Vegas 630 365 57.9 3683 230.2 5.85 18 20 48 297 73.0
19 Montreal 611 373 61.0 3669 229.3 6.00 27 5 41 219 90.8
20 Kansas City 592 347 58.6 3656 228.5 6.18 19 17 35 225 77.0
21 San Antonio 521 306 58.7 3642 227.6 6.99 26 9 40 255 91.6
22 Murfreesboro 552 333 60.3 3599 224.9 6.52 32 18 31 186 86.7
23 Houston 584 349 59.8 3587 224.2 6.14 22 15 27 150 80.4
24 Calgary 595 333 56.0 3551 221.9 5.97 26 12 32 209 81.2
25 Tijuana 568 334 58.8 3525 220.3 6.21 20 18 34 198 76.9
26 Portland (OR) 556 325 58.5 3494 218.4 6.28 23 22 28 147 75.4
27 Iowa City 587 316 53.8 3477 217.3 5.92 32 11 36 225 83.6
28 Alaska 628 349 55.6 3475 217.2 5.53 17 24 40 265 66.3
29 Boston 619 335 54.1 3434 214.6 5.55 28 20 27 170 73.1
30 Vancouver 567 332 58.6 3420 213.8 6.03 24 16 21 138 79.4
31 McAllen 530 306 57.7 3339 208.7 6.30 20 16 23 134 77.5
32 Raleigh 540 319 59.1 3302 206.4 6.11 25 19 31 174 78.9
Glossary
  • ATT: Passing Attempts
  • COMP: Completions
  • PCT: Completion percentage
  • YDS: Net passing yards
  • YDS/G: Net passing yards per game
  • YDS/A: Yards per pass attempt
  • TD: Passing touchdowns
  • INT: interceptions thrown
  • SACK: Sacks
  • YDSL: Sacked yards lost
  • RATE: Passer rating

© 2026 IFL

Powered by WordPress

To the top ↑ Up ↑