Skip to the content
IFLIFL
Imperial Football League
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin

IFL Team Passing Offense Statistics - 2067

Statistics: Total | Downs | Passing | Rushing | Receiving | Returning | Kicking | Punting | Blocking | Give/Take
Season:

League:

Offense | Defense

Leaders

RK TEAM ATT COMP PCT YDS YDS/G YDS/A TD INT SACK YDSL RATE
1 West Virginia 1066 658 61.7 7087 442.9 6.65 51 31 33 198 85.8
2 Calgary 732 436 59.6 5068 316.8 6.92 38 24 28 171 85.2
3 Madison 713 413 57.9 4592 287.0 6.44 25 17 69 409 81.3
4 State College 879 477 54.3 4588 286.8 5.22 38 15 37 240 77.5
5 Alaska 658 412 62.6 4543 283.9 6.90 41 14 23 135 95.8
6 Salt Lake City 645 333 51.6 4294 268.4 6.66 21 15 14 76 74.5
7 Tijuana 640 383 59.8 4166 260.4 6.51 32 10 25 133 90.1
8 Miami 620 373 60.2 4054 253.4 6.54 25 12 43 284 86.7
9 San Antonio 520 337 64.8 3855 240.9 7.41 35 11 20 106 101.5
10 Horsetooth 641 369 57.6 3808 238.0 5.94 20 24 35 228 71.1
11 Colorado 499 276 55.3 3768 235.5 7.55 26 12 10 62 87.5
12 Orlando 602 344 57.1 3758 234.9 6.24 32 21 28 181 80.1
13 Raleigh 577 375 65.0 3737 233.6 6.48 21 14 28 162 86.4
14 Portland (OR) 614 329 53.6 3691 230.7 6.01 16 19 35 198 68.9
15 Murfreesboro 452 307 67.9 3684 230.3 8.15 36 5 31 187 116.3
16 Columbia 575 367 63.8 3675 229.7 6.39 25 15 36 196 86.9
17 Vancouver 481 295 61.3 3644 227.8 7.58 41 13 16 96 102.7
18 Las Vegas 549 339 61.7 3617 226.1 6.59 30 16 28 151 88.2
19 Pittsburgh 558 328 58.8 3602 225.1 6.46 27 19 39 244 81.7
20 London 660 383 58.0 3566 222.9 5.40 13 18 27 156 69.1
21 Boston 542 299 55.2 3540 221.3 6.53 18 12 25 131 78.1
22 Kansas City 650 356 54.8 3408 213.0 5.24 12 26 23 152 60.0
23 Norfolk 636 334 52.5 3299 206.2 5.19 24 21 33 216 67.7
24 Montreal 587 317 54.0 3238 202.4 5.52 10 21 43 244 62.6
25 Los Angeles 646 330 51.1 3213 200.8 4.97 14 29 23 135 54.8
26 Georgia 559 318 56.9 3204 200.3 5.73 16 12 35 226 75.7
27 Hartford 571 308 53.9 3170 198.1 5.55 21 16 45 301 72.9
28 Dakota 565 329 58.2 3014 188.4 5.33 15 26 18 125 63.4
29 Texas 620 335 54.0 2974 185.9 4.80 16 17 28 181 65.5
30 Iowa City 526 317 60.3 2930 183.1 5.57 20 11 46 316 82.0
31 McAllen 548 311 56.8 2773 173.3 5.06 11 13 55 314 69.7
32 Houston 386 246 63.7 2502 156.4 6.48 20 16 24 128 83.6
Glossary
  • ATT: Passing Attempts
  • COMP: Completions
  • PCT: Completion percentage
  • YDS: Net passing yards
  • YDS/G: Net passing yards per game
  • YDS/A: Yards per pass attempt
  • TD: Passing touchdowns
  • INT: interceptions thrown
  • SACK: Sacks
  • YDSL: Sacked yards lost
  • RATE: Passer rating

© 2026 IFL

Powered by WordPress

To the top ↑ Up ↑