Skip to the content
IFLIFL
Imperial Football League
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin

IFL Team Punting Statistics - 2067

Statistics: Total | Downs | Passing | Rushing | Receiving | Returning | Kicking | Punting | Blocking | Give/Take
Season:

League:

Own | Opponent

Leaders

RK TEAM PUNTS YDS AVG NETYDS NETAVG
1 McAllen 123 5493 44.7 4438 36.1
2 Orlando 110 5297 48.2 4102 37.3
3 Hartford 111 5279 47.6 4352 39.2
4 Montreal 119 5155 43.3 4432 37.2
5 Texas 114 5094 44.7 4301 37.7
6 Madison 106 5015 47.3 3981 37.6
7 London 97 4707 48.5 3634 37.5
8 Horsetooth 97 4688 48.3 3783 39.0
9 Kansas City 107 4685 43.8 3804 35.6
10 Los Angeles 101 4682 46.4 3922 38.8
11 Norfolk 108 4650 43.1 3972 36.8
12 Georgia 103 4649 45.1 3591 34.9
13 Dakota 109 4596 42.2 3914 35.9
14 Boston 114 4553 39.9 3725 32.7
15 Salt Lake City 96 4444 46.3 3726 38.8
16 Colorado 93 4255 45.8 3347 36.0
17 Portland (OR) 96 4188 43.6 3607 37.6
18 San Antonio 88 4145 47.1 3295 37.4
19 Miami 91 4133 45.4 3523 38.7
20 Columbia 88 4059 46.1 3448 39.2
21 Las Vegas 83 4045 48.7 3403 41.0
22 Iowa City 89 3986 44.8 3183 35.8
23 Pittsburgh 87 3910 44.9 3286 37.8
24 Raleigh 80 3881 48.5 3048 38.1
25 Alaska 87 3558 40.9 2954 34.0
26 State College 82 3547 43.3 2829 34.5
27 West Virginia 77 3480 45.2 2851 37.0
28 Houston 78 3447 44.2 2686 34.4
29 Tijuana 74 3323 44.9 2907 39.3
30 Calgary 73 3288 45.0 2674 36.6
31 Murfreesboro 71 3131 44.1 2413 34.0
32 Vancouver 58 2780 47.9 2191 37.8
Glossary
  • PUNTS: Total punts
  • YDS: Gross punting yards
  • AVG: Gross punting average
  • NETYDS: Net punting yards
  • NETAVG: Net punting average

© 2026 IFL

Powered by WordPress

To the top ↑ Up ↑