Skip to the content
IFLIFL
Imperial Football League
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin

IFL Team Receiving Defense Statistics - 2067

Statistics: Total | Downs | Passing | Rushing | Receiving | Returning | Kicking | Punting | Blocking | Give/Take
Season:

League:

Offense | Defense

Leaders

RK TEAM REC YDS AVG TD YDS/G DROP
1 State College 398 4547 11.4 30 284.2 36
2 Hartford 404 4402 10.9 26 275.1 28
3 Georgia 365 4343 11.9 27 271.4 32
4 Colorado 385 4297 11.2 26 268.6 34
5 Norfolk 387 4291 11.1 28 268.2 39
6 London 379 4260 11.2 21 266.3 36
7 Horsetooth 398 4195 10.5 28 262.2 42
8 Pittsburgh 355 4182 11.8 28 261.4 31
9 Salt Lake City 376 4078 10.8 21 254.9 33
10 Columbia 388 4048 10.4 21 253.0 49
11 West Virginia 371 4032 10.9 26 252.0 41
12 Texas 369 3988 10.8 26 249.3 33
13 Dakota 369 3988 10.8 22 249.3 34
14 Madison 338 3984 11.8 25 249.0 37
15 Las Vegas 365 3980 10.9 18 248.8 41
16 Los Angeles 329 3948 12.0 22 246.8 29
17 Orlando 342 3930 11.5 25 245.6 28
18 San Antonio 306 3897 12.7 26 243.6 28
19 Montreal 373 3888 10.4 27 243.0 39
20 Kansas City 347 3881 11.2 19 242.6 31
21 Miami 359 3786 10.5 29 236.6 31
22 Murfreesboro 333 3785 11.4 32 236.6 31
23 Calgary 333 3760 11.3 26 235.0 29
24 Alaska 349 3740 10.7 17 233.8 26
25 Houston 349 3737 10.7 22 233.6 36
26 Tijuana 334 3723 11.1 20 232.7 26
27 Iowa City 316 3702 11.7 32 231.4 50
28 Portland (OR) 325 3641 11.2 23 227.6 35
29 Boston 335 3604 10.8 28 225.3 38
30 Vancouver 332 3558 10.7 24 222.4 21
31 Raleigh 319 3476 10.9 25 217.3 25
32 McAllen 306 3473 11.3 20 217.1 25
Glossary
  • REC: Receptions
  • YDS: Receiving yards
  • AVG: Average yards per reception
  • TD: Receiving touchdowns
  • YDS/G: Receiving yards per game
  • DROP: Dropped passes

© 2026 IFL

Powered by WordPress

To the top ↑ Up ↑