Skip to the content
IFLIFL
Imperial Football League
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin

IFL Team Receiving Offense Statistics - 2067

Statistics: Total | Downs | Passing | Rushing | Receiving | Returning | Kicking | Punting | Blocking | Give/Take
Season:

League:

Offense | Defense

Leaders

RK TEAM REC YDS AVG TD YDS/G DROP
1 West Virginia 658 7285 11.1 51 455.3 58
2 Calgary 436 5239 12.0 38 327.4 35
3 Madison 413 5001 12.1 25 312.6 40
4 State College 477 4828 10.1 38 301.8 61
5 Alaska 412 4678 11.4 41 292.4 41
6 Salt Lake City 333 4370 13.1 21 273.1 46
7 Miami 373 4338 11.6 25 271.1 29
8 Tijuana 383 4299 11.2 32 268.7 42
9 Horsetooth 369 4036 10.9 20 252.3 32
10 San Antonio 337 3961 11.8 35 247.6 26
11 Orlando 344 3939 11.5 32 246.2 30
12 Raleigh 375 3899 10.4 21 243.7 30
13 Portland (OR) 329 3889 11.8 16 243.1 29
14 Murfreesboro 307 3871 12.6 36 241.9 13
15 Columbia 367 3871 10.5 25 241.9 25
16 Pittsburgh 328 3846 11.7 27 240.4 26
17 Colorado 276 3830 13.9 26 239.4 26
18 Las Vegas 339 3768 11.1 30 235.5 29
19 Vancouver 295 3740 12.7 41 233.8 36
20 London 383 3722 9.7 13 232.6 35
21 Boston 299 3671 12.3 18 229.4 33
22 Kansas City 356 3560 10.0 12 222.5 42
23 Norfolk 334 3515 10.5 24 219.7 28
24 Montreal 317 3482 11.0 10 217.6 32
25 Hartford 308 3471 11.3 21 216.9 37
26 Georgia 318 3430 10.8 16 214.4 39
27 Los Angeles 330 3348 10.1 14 209.3 43
28 Iowa City 317 3246 10.2 20 202.9 31
29 Texas 335 3155 9.4 16 197.2 31
30 Dakota 329 3139 9.5 15 196.2 30
31 McAllen 311 3087 9.9 11 192.9 24
32 Houston 246 2630 10.7 20 164.4 15
Glossary
  • REC: Receptions
  • YDS: Receiving yards
  • AVG: Average yards per reception
  • TD: Receiving touchdowns
  • YDS/G: Receiving yards per game
  • DROP: Dropped passes

© 2026 IFL

Powered by WordPress

To the top ↑ Up ↑