Skip to the content
IFLIFL
Imperial Football League
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin

IFL Team Total Offense Statistics - 2067

Statistics: Total | Downs | Passing | Rushing | Receiving | Returning | Kicking | Punting | Blocking | Give/Take
Season:

League:

Offense | Defense

Leaders

RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 West Virginia 7363 460.2 7087 442.9 276 17.3 538 33.6
2 Vancouver 6499 406.2 3644 227.8 2855 178.4 482 30.1
3 Calgary 6384 399.0 5068 316.8 1316 82.3 437 27.3
4 Murfreesboro 6362 397.6 3684 230.3 2678 167.4 461 28.8
5 Alaska 6305 394.1 4543 283.9 1762 110.1 443 27.7
6 San Antonio 6240 390.0 3855 240.9 2385 149.1 404 25.3
7 Raleigh 6020 376.3 3737 233.6 2283 142.7 390 24.4
8 Salt Lake City 5931 370.7 4294 268.4 1637 102.3 354 22.1
9 Iowa City 5898 368.6 2930 183.1 2968 185.5 386 24.1
10 Boston 5848 365.5 3540 221.3 2308 144.3 362 22.6
11 State College 5837 364.8 4588 286.8 1249 78.1 413 25.8
12 Miami 5815 363.4 4054 253.4 1761 110.1 342 21.4
13 Columbia 5701 356.3 3675 229.7 2026 126.6 427 26.7
14 Tijuana 5686 355.4 4166 260.4 1520 95.0 468 29.3
15 Pittsburgh 5649 353.1 3602 225.1 2047 127.9 371 23.2
16 Colorado 5580 348.8 3768 235.5 1812 113.3 378 23.6
17 Orlando 5579 348.7 3758 234.9 1821 113.8 347 21.7
18 London 5549 346.8 3566 222.9 1983 123.9 270 16.9
19 Houston 5456 341.0 2502 156.4 2954 184.6 327 20.4
20 Madison 5419 338.7 4592 287.0 827 51.7 345 21.6
21 Portland (OR) 5302 331.4 3691 230.7 1611 100.7 288 18.0
22 Georgia 5301 331.3 3204 200.3 2097 131.1 338 21.1
23 Las Vegas 5261 328.8 3617 226.1 1644 102.8 395 24.7
24 Horsetooth 5201 325.1 3808 238.0 1393 87.1 337 21.1
25 Norfolk 5166 322.9 3299 206.2 1867 116.7 350 21.9
26 Hartford 5014 313.4 3170 198.1 1844 115.3 321 20.1
27 Los Angeles 4874 304.6 3213 200.8 1661 103.8 235 14.7
28 Kansas City 4657 291.1 3408 213.0 1249 78.1 295 18.4
29 Dakota 4514 282.1 3014 188.4 1500 93.8 218 13.6
30 Texas 4432 277.0 2974 185.9 1458 91.1 269 16.8
31 Montreal 4306 269.1 3238 202.4 1068 66.8 204 12.8
32 McAllen 4034 252.1 2773 173.3 1261 78.8 168 10.5
Glossary
  • YDS: Net total yards
  • YDS/G: Net yards per game
  • PASS: Net passing yards
  • P YDS/G: Net passing yards per game
  • RUSH: Rushing yards
  • R YDS/G: Rushing yards per game
  • PTS: Total points
  • PTS/G: Points per game

© 2026 IFL

Powered by WordPress

To the top ↑ Up ↑