Skip to the content
IFLIFL
Imperial Football League
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin
  • Scoreboard
  • Standings
    • League
    • Conference
  • Stats
  • Teams
  • Players
  • Free Agency
  • Draft
  • Admin

IFL Team Total Defense Statistics - 2067

Statistics: Total | Downs | Passing | Rushing | Receiving | Returning | Kicking | Punting | Blocking | Give/Take
Season:

League:

Offense | Defense

Leaders

RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 State College 6799 424.9 4411 275.7 2388 149.3 433 27.1
2 Colorado 6116 382.3 4112 257.0 2004 125.3 363 22.7
3 Montreal 5977 373.6 3669 229.3 2308 144.3 460 28.8
4 Miami 5889 368.1 3692 230.8 2197 137.3 349 21.8
5 Hartford 5852 365.8 4222 263.9 1630 101.9 333 20.8
6 Georgia 5732 358.3 4140 258.8 1592 99.5 318 19.9
7 Salt Lake City 5721 357.6 3847 240.4 1874 117.1 294 18.4
8 Norfolk 5699 356.2 4060 253.8 1639 102.4 382 23.9
9 Horsetooth 5684 355.3 4031 251.9 1653 103.3 382 23.9
10 London 5680 355.0 4089 255.6 1591 99.4 344 21.5
11 Columbia 5663 353.9 3880 242.5 1783 111.4 293 18.3
12 Texas 5660 353.8 3836 239.8 1824 114.0 412 25.8
13 McAllen 5660 353.8 3339 208.7 2321 145.1 408 25.5
14 Tijuana 5630 351.9 3525 220.3 2105 131.6 326 20.4
15 Murfreesboro 5598 349.9 3599 224.9 1999 124.9 391 24.4
16 West Virginia 5550 346.9 3777 236.1 1773 110.8 402 25.1
17 Dakota 5531 345.7 3764 235.3 1767 110.4 396 24.8
18 Pittsburgh 5521 345.1 4015 250.9 1506 94.1 326 20.4
19 Orlando 5520 345.0 3757 234.8 1763 110.2 366 22.9
20 Madison 5513 344.6 3773 235.8 1740 108.8 356 22.3
21 Houston 5460 341.3 3587 224.2 1873 117.1 365 22.8
22 Las Vegas 5390 336.9 3683 230.2 1707 106.7 317 19.8
23 Los Angeles 5337 333.6 3803 237.7 1534 95.9 360 22.5
24 Raleigh 5248 328.0 3302 206.4 1946 121.6 352 22.0
25 Calgary 5238 327.4 3551 221.9 1687 105.4 358 22.4
26 Kansas City 5185 324.1 3656 228.5 1529 95.6 321 20.1
27 San Antonio 5155 322.2 3642 227.6 1513 94.6 337 21.1
28 Iowa City 5133 320.8 3477 217.3 1656 103.5 351 21.9
29 Portland (OR) 5056 316.0 3494 218.4 1562 97.6 338 21.1
30 Boston 5043 315.2 3434 214.6 1609 100.6 378 23.6
31 Vancouver 5017 313.6 3420 213.8 1597 99.8 293 18.3
32 Alaska 4926 307.9 3475 217.2 1451 90.7 259 16.2
Glossary
  • YDS: Net total yards
  • YDS/G: Net yards per game
  • PASS: Net passing yards
  • P YDS/G: Net passing yards per game
  • RUSH: Rushing yards
  • R YDS/G: Rushing yards per game
  • PTS: Total points
  • PTS/G: Points per game

© 2026 IFL

Powered by WordPress

To the top ↑ Up ↑